REGULAR SEASON 2015
Switch to CALENDAR VIEW
Game No | Day | Date | Time | Opponent | Diamond | Score | Record | Game Report | |
---|---|---|---|---|---|---|---|---|---|
1 | Thu | 7-May | 6:00 | Bass Line Station | Bell | W 17-15 | 1-0 | details | |
2 | Thu | 14-May | 8:00 | Rebels | Bell | W 26-25 | 2-0 | details | |
3 | Wed | 20-May | 6:00 | Aquabats | Hampton | W 25-19 | 3-0 | details | |
4 | Wed | 27-May | 8:00 | Athletics | Hampton | W 17-16 | 4-0 | details | |
5 | Thu | 4-Jun | 6:00 | Stop Hitting on Us | Hampton | W 19-17 | 5-0 | details | |
6 | Thu | 11-Jun | 6:00 | Bon Vivants | Bell | W 20-4 | 6-0 | details | |
7 | Wed | 17-Jun | 8:00 | Main Street Crawlers | Hampton | W 21-17 | 7-0 | details | |
8 | Thu | 25-Jun | 6:00 | Dogs Bollocks | Hampton | W 18-6 | 8-0 | details | |
9 | Thu | 2-Jul | 6:00 | NGC Enterprises | Bell | W 16-9 | 9-0 | details | |
10 | Thu | 9-Jul | 8:00 | Impact | Hampton | L 22-23 | 9-1 | details | |
11 | Thu | 16-Jul | 6:00 | IWD | Bell | T 14-14 | 9-1-1 | details | |
12 | Thu | 23-Jul | 8:00 | Bass Line Station | Hampton | L 25-19 | 9-2-1 | details | |
13 | Thu | 30-Jul | 8:00 | Aquabats | Bell | W 28-13 | 10-2-1 | details | |
14 | Thu | 6-Aug | 8:00 | Rebels | Bell | W 14-12 | 11-2-1 | details | |
15 | Wed | 12-Aug | 8:00 | Athletics | Hampton | W 12-2-1 | 12-2-1 | details | |
16 | Thu | 20-Aug | 6:00 | Stop HItting on Us | Bell | RAIN OUT | 12-2-1 | details |
TOURNAMENT AUG 22-23 -- TEAM PARTY SAT NIGHT AT DAREDEVIL'S
Game No | Day | Date | Time | Opponent | Diamond | Score | Record | Game Report | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat | 22-Aug | 9:00 | Stop Hitting on Us | Hampton | W 20-10 | 1-0 | details | |
2 | Sat | 22-Aug | 11:30 | Athletics | Carlington | L 11-12 | 1-1 | details | |
3 | Sat | 22-Aug | 2:00 | Dogs Bollocks | Hampton | W 13-8 | 2-1 | details | |
4 | Sun | 23-Aug | 11:15 | Bass Line Station | Carlington | L 6-19 | 2-2 | details | |
5 | Sun | 23-Aug | 1:45 | Rebels | Bell | W 11-9 | 3-2 | details | |
6 | Sun | 23-Aug | 3:00 | Dogs Bollocks | Carlington | L 12-16 | B FINAL | details |